Sale
MLS Cylinder Head Gaskets Original Equipment Compatible with Silverado 1500 4.8L Cadillac CTS-V V8 5.7L GMC Sierra 1500 V8 5.3L H3 V8 5.3L 12589226 12498544 (Pack of 2)
MLS Cylinder Head Gaskets Original Equipment Compatible with Silverado 1500 4.8L Cadillac CTS-V V8 5.7L GMC Sierra 1500 V8 5.3L H3 V8 5.3L 12589226 12498544 (Pack of 2)
MLS Cylinder Head Gaskets Original Equipment Compatible with Silverado 1500 4.8L Cadillac CTS-V V8 5.7L GMC Sierra 1500 V8 5.3L H3 V8 5.3L 12589226 12498544 (Pack of 2)
MLS Cylinder Head Gaskets Original Equipment Compatible with Silverado 1500 4.8L Cadillac CTS-V V8 5.7L GMC Sierra 1500 V8 5.3L H3 V8 5.3L 12589226 12498544 (Pack of 2)
MLS Cylinder Head Gaskets Original Equipment Compatible with Silverado 1500 4.8L Cadillac CTS-V V8 5.7L GMC Sierra 1500 V8 5.3L H3 V8 5.3L 12589226 12498544 (Pack of 2)
MLS Cylinder Head Gaskets Original Equipment Compatible with Silverado 1500 4.8L Cadillac CTS-V V8 5.7L GMC Sierra 1500 V8 5.3L H3 V8 5.3L 12589226 12498544 (Pack of 2)
Click to zoom in
  • Services

    Use appropriate text

  • Services

    Use appropriate text

  • Services

    Use appropriate text

  • Services

    Use appropriate text

MLS Cylinder Head Gaskets Original Equipment Compatible with Silverado 1500 4.8L Cadillac CTS-V V8 5.7L GMC Sierra 1500 V8 5.3L H3 V8 5.3L 12589226 12498544 (Pack of 2)

2 sold in last 8 hours
GOCPB
100059
Out of stock Many in stock
$47.99 $39.99
  • 🚘【Compatible】: Cylinder head gasket for LS1s and LS6s design,...
Size Guide
$39.99

customers are viewing this product
  • 🚘【Compatible】: Cylinder head gasket for LS1s and LS6s design, suitable for Pontiac/Buick/Chevrolet/GMC/Hummer/Saab 4.8L 5.3L 5.7L MLS cylinder head gasket.
  • 🚘【OE/INTERCHANGE PART NUMBER】: 12589226, 12498544, 12565390, 12573949. Please contact us if you have any questions.
  • 🚘【Better Seal】: The engine cylinder head gasket can effectively seal the oil, coolant and gas in the cylinder, conduct heat and dissipate heat, and provide a good environment for operation.
  • 🚘【Technical Requirements】: These cylinder head gaskets is made of high-quality Steel shaft , which is good sealing and wear resistance,Can withstand high temperature, high pressure and corrosion resistance.
  • 🚘【Package includes】: Cylinder Head Gasket Set 12589226 12498544, If you have any questions about our products, please feel free to contact us, we will give you satisfactory answers and solutions.

Product Description


GOCPB Engine Head gasket set uses premium materials(MLS or Graphite) to meet OE specifications, and have an ultra long service life and reliability. Head gasket Kit is made of the finest silicone rubber and non-asbestos materials, Viton valve stem seals,with excellent sealing performance.

2

Applicable Models:for Chevy

  • for 2005-2007 Chevy Silverado 1500 4.8L
  • for 2010-2013 Chevy Silverado 1500 V8 4.8L (8th Vin Digit A)
  • for 2008-2009 Chevy Silverado 1500 V8 4.8L (8th Vin Digit C)
  • for 2008-2013 Chevy Silverado 1500 V8 5.3L
  • for 2005 Chevy Silverado 1500 V8 5.3L (8th Vin Digit B)
  • for 2007 Chevy Silverado 1500 New Body Style V8 5.3L
  • for 2007 Chevy Silverado 1500 New Body Style V8 4.8L (8th Vin Digit C) & Classic V8 5.3L (8th Vin Digitfor 2008-2014 Chevy Express 1500 5.3L & 1500 Van V8 5.3L
  • for 2008-2015 Chevy Express 2500/3500 Van V8 4.8L
  • for 2009-2012 Chevy Colorado V8 5.3L
  • for 2006-2009 Chevy Impala V8 5.3L

Applicable Models:for GMC

  • for 2007 GMC Sierra 1500 New Body Style V8 5.3L
  • for 2008-2009 GMC Sierra 1500 V8 4.8L (8th Vin Digit C)
  • for 2005-2006 GMC Sierra 1500 V8 5.3L (8th Vin Digit B)
  • for 2007 GMC Sierra 1500 New Body Style V8 4.8L (8th Vin Digit C) & Classic V8 5.3L (8th Vin Digit B)
  • Applicable Models:for Pontiac Applicable Models:for Hummer Applicable Models:
  • for 2007-2008 Pontiac Grand Prix 5.3L
  • for 2002 Pontiac Firebird 5.7L for 2004 Pontiac GTO 5.7L
  • for 2008-2010 Hummer H3 V8 5.3L
  • for 2009-2010 Hummer H3T V8 5.3L
  • for 2004-2005 Cadillac CTS-V V8 5.7L

Product information

Technical Details

 

 

Read More
Read Less
Important part details Year-Make Model Trim Engine
Eng. Code "M54" 2013-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 128i M Sport Coupe 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 328i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i xDrive Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW X3 xDrive28i Lujo Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW X3 xDrive28i M Sport Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW X3 xDrive28i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW X3 xDrive28i Top Line Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i xDrive Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 528i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 528i Lujo Sedan 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 528i Top Sedan 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW X3 30i M Sport Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW X3 xDrive28i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW Z4 sDrive30i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i xDrive Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 528i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 528i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW X3 xDrive28i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW X3 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW X5 xDrive30i M Sport Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW X5 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW Z4 sDrive30i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i xDrive Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 528i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 528i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW X3 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW X5 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW X5 xDrive30i M Sport Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW X5 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW Z4 sDrive30i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328xi Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328xi Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 528i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 528xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW X3 3.0i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW X5 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW Z4 Coupe 3.0si Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW Z4 Roadster 3.0i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW Z4 Roadster 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328xi Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328xi Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 525i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 525xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 530i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 530xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 530xi Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW X5 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW Z4 Coupe 3.0si Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW Z4 Roadster 3.0i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW Z4 Roadster 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 325i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 325xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 325xi Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 330i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 330i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 330xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 525i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 525xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 530i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 530xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 530xi Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW Z4 3.0i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW Z4 Coupe 3.0si Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW Z4 Roadster 3.0i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW Z4 Roadster 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
MLS Cylinder Head Gaskets Original Equipment Compatible with Silverado 1500 4.8L Cadillac CTS-V V8 5.7L GMC Sierra 1500 V8 5.3L H3 V8 5.3L 12589226 12498544 (Pack of 2)
×

Someone recently bought a

The cookie settings on this website are set to 'allow all cookies' to give you the very best experience. Please click Accept Cookies to continue to use the site.

Your cart

×