FJ504 Spider Fuel Injector 8 Cylinder Compatible with Chevy Pickup V8 5.0L 5.7L 1996-2000 Fuel injector 2173029 17114163
FJ504 Spider Fuel Injector 8 Cylinder Compatible with Chevy Pickup V8 5.0L 5.7L 1996-2000 Fuel injector 2173029 17114163
FJ504 Spider Fuel Injector 8 Cylinder Compatible with Chevy Pickup V8 5.0L 5.7L 1996-2000 Fuel injector 2173029 17114163
FJ504 Spider Fuel Injector 8 Cylinder Compatible with Chevy Pickup V8 5.0L 5.7L 1996-2000 Fuel injector 2173029 17114163
FJ504 Spider Fuel Injector 8 Cylinder Compatible with Chevy Pickup V8 5.0L 5.7L 1996-2000 Fuel injector 2173029 17114163
FJ504 Spider Fuel Injector 8 Cylinder Compatible with Chevy Pickup V8 5.0L 5.7L 1996-2000 Fuel injector 2173029 17114163
FJ504 Spider Fuel Injector 8 Cylinder Compatible with Chevy Pickup V8 5.0L 5.7L 1996-2000 Fuel injector 2173029 17114163
Click to zoom in
  • Services

    Use appropriate text

  • Services

    Use appropriate text

  • Services

    Use appropriate text

  • Services

    Use appropriate text

FJ504 Spider Fuel Injector 8 Cylinder Compatible with Chevy Pickup V8 5.0L 5.7L 1996-2000 Fuel injector 2173029 17114163

2 sold in last 8 hours
GOCPB
100084
Out of stock Many in stock
$150.99
  • 🚘【Replace Part Number】FJ504, 89060440, 2173029, 4G1888, 833221028, 93441235 2173029,...
Size Guide
$150.99

customers are viewing this product
  • 🚘【Replace Part Number】FJ504, 89060440, 2173029, 4G1888, 833221028, 93441235 2173029, 17114163,217-3029,4G1888, 16970, 63886, 238887, 833221028, 800-1513N,M1046
  • 🚘【Application】This fuel injectors set of 8 is compatible with 1996-1999 Chevy C1500;1996-2000 Chevy C2500/C3500;1996-2002 Chevy Express 1500/Chevy Express 2500/Chevy Express 3500;1996-1999 Chevy K1500 Truck ;1996-2000 Chevy K2500 Truck/Chevy K3500 Truck;1996-1999 Chevy P30;1996-1999 Chevy Suburban C1500/C2500/K1500/K2500;1996-2000 Chevy Tahoe;1996-1999 GMC C1500 Truck;1996-2000 GMC C2500 Truck.
  • 🚘【Time to Replace】 The spider injector is located under the car's intake manifold.The injector will not pump clean fuel if the filters are clogged with carbon or other impurities. You should replace the clogged spider injector as soon as possible to reduce pollution and increase the performance of your car.
  • 🚘【Premium Quality】Durable, engineered from high-quality materials to improve reliability and durability;nternal seal rings protected from fuel exposure, minimizing in-use "sticking" for longer-lasting durability.
  • 🚘【Notice】1 YEAR Warranty. Please check compatibility to make sure this part fits for your vehicle before purchase.If you are not sure about the product, please contact us before purchasing to avoid unnecessary returns, thank you!

Product Description

1

GOCPB is one of the largest manufacturer in the automotive parts aftermarket. We adopt advanced technology to maintain optimal performance of your vehicle

For over years, we have been driving new solutions for the motor vehicle aftermarket, releasing tens of thousands of replacement products engineered to save time and money, and increase convenience and reliability.

4

Replacement Part OEM Number

 

  • 25340347 / 17114163 / 17115381
  • 89060440 / 2173029 / 93441235
  • FJ10566 / 4G1888 / 63886
  • FJ105 / FJ504 / 16970 / 238887
  • 833-22105-8 / 833221058 / 833-22102-8
  • 833221028 / 800-1513N / 8001513N
  • M1046 / 217-3029 / 2173029
  • 10725 / 19210687
  • If the OEM Number of your failing part is identical to the given numbers, it means this item can be a replacement for your old one.

 

3

Compatible with:

 

  • 1996-99 for Chevy C1500 Truck V8 5.7L Multiport Fuel Injection Conversion
  • 1996-99 for Chevy C1500 Truck V8 5.0L Multiport Fuel Injection Conversion
  • 1996-00 for Chevy C2500 Truck V8 5.7L Multiport Fuel Injection Conversion
  • 1996-00 for Chevy C2500 Truck V8 5.0L Multiport Fuel Injection Conversion
  • 1996-00 for Chevy C3500 Truck V8 5.7L Multiport Fuel Injection Conversion
  • 1996-02 for Chevy Express 1500 Van V8 5.7L Multiport Fuel Injection Conversion
  • 1996-02 for Chevy Express 1500 Van V8 5.0L Multiport Fuel Injection Conversion
  • 1996-02 for Chevy Express 2500 Van V8 5.0L Multiport Fuel Injection Conversion
  • 1996-02 for Chevy Express 3500 Van V8 5.7L Multiport Fuel Injection Conversion

Product information

Technical Details


Read More
Read Less
Important part details Year-Make Model Trim Engine
Eng. Code "M54" 2013-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 128i M Sport Coupe 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 328i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i xDrive Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW X3 xDrive28i Lujo Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW X3 xDrive28i M Sport Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW X3 xDrive28i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW X3 xDrive28i Top Line Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i xDrive Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 528i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 528i Lujo Sedan 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 528i Top Sedan 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW X3 30i M Sport Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW X3 xDrive28i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW Z4 sDrive30i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i xDrive Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 528i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 528i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW X3 xDrive28i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW X3 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW X5 xDrive30i M Sport Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW X5 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW Z4 sDrive30i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i xDrive Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 528i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 528i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW X3 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW X5 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW X5 xDrive30i M Sport Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW X5 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW Z4 sDrive30i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328xi Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328xi Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 528i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 528xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW X3 3.0i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW X5 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW Z4 Coupe 3.0si Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW Z4 Roadster 3.0i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW Z4 Roadster 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328xi Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328xi Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 525i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 525xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 530i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 530xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 530xi Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW X5 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW Z4 Coupe 3.0si Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW Z4 Roadster 3.0i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW Z4 Roadster 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 325i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 325xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 325xi Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 330i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 330i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 330xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 525i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 525xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 530i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 530xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 530xi Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW Z4 3.0i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW Z4 Coupe 3.0si Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW Z4 Roadster 3.0i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW Z4 Roadster 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
FJ504 Spider Fuel Injector 8 Cylinder Compatible with Chevy Pickup V8 5.0L 5.7L 1996-2000 Fuel injector 2173029 17114163
×

Someone recently bought a

The cookie settings on this website are set to 'allow all cookies' to give you the very best experience. Please click Accept Cookies to continue to use the site.

Your cart

×