GOCPB Automatic Transmission Shift Tube Compatible with Select Ford/Lincoln/Mercury Models 905-100
GOCPB Automatic Transmission Shift Tube Compatible with Select Ford/Lincoln/Mercury Models 905-100
GOCPB Automatic Transmission Shift Tube Compatible with Select Ford/Lincoln/Mercury Models 905-100
GOCPB Automatic Transmission Shift Tube Compatible with Select Ford/Lincoln/Mercury Models 905-100
GOCPB Automatic Transmission Shift Tube Compatible with Select Ford/Lincoln/Mercury Models 905-100
GOCPB Automatic Transmission Shift Tube Compatible with Select Ford/Lincoln/Mercury Models 905-100
GOCPB Automatic Transmission Shift Tube Compatible with Select Ford/Lincoln/Mercury Models 905-100
Click to zoom in
  • Services

    Use appropriate text

  • Services

    Use appropriate text

  • Services

    Use appropriate text

  • Services

    Use appropriate text

GOCPB Automatic Transmission Shift Tube Compatible with Select Ford/Lincoln/Mercury Models 905-100

2 sold in last 8 hours
GOCPB
100086
Out of stock Many in stock
$34.99

About this item

  • 🚘【Replace OE Numbers】Replaces...
Size Guide
$34.99

customers are viewing this product

About this item

  • 🚘【Replace OE Numbers】Replaces ‎Q18003; SK905100; 1F1Z 7212-AA; F3TZ 7L278-A; F3TZ-7212-A; F7DZ-7R264-AA Match Vehicle to Compatibility Chart to Ensure Exact Fitment on Your Specific Model
  • 🚘【Application】Compatible with Select Ford 1997-2008 / Lincoln 1998-2002/ Mercury Models 1997-2001 Steering Column Shift Tube Ford
  • 🚘【Direct replacement 】This automatic transmission shift tube is designed to match the fit and function of the original tube on specified applications
  • 🚘【Restores functionality】This shift cable bushing is made to fit and fully restore part functionality after the original tube fails,this part is made from quality materials to ensure reliable performance and long service life
  • 🚘【Warranty】12-Months-Warranty from the date of purchase.Carefully read the list and make sure the part is compatible. If you are not sure, please contact us. We will answer you within 24 hours.

Product Description

GOCPB is a manufacturer of high-quality Auto parts. We the automatic transmission shift tube is made to fit and fully restore part functionality after the original tube fails and this part is made from quality materials to ensure reliable performance and long service life

3

Product Info:

- Part: Automatic Transmission Shift Tube

- Material: Metal

- Package Contents: 1 Tube; 1 Plunger; 2 Bushings

- Package Quantity: 1

- Packaging Type: Box

- Bushings Included: Yes

- Item Grade: Standard Replacement

Replace OE#:

905-100, 1F1Z 7212-AA, F3TZ-7212-A, F7DZ-7R264-AA, F3TZ 7L278-A ,1F1Z7212AA, Q18003.

1

Replacement For:

1990-2007 Ford Crown Victoria (1990-1991 Ford LTD Crown Victoria)

2004-2007 Ford Freestar/1990-2007 Ford Taurus

1990-2007 Mercury Grand Marquis/2004-2007 Mercury Monterey

1990-2005 Mercury Sable/1990-2002 Lincoln Continental

1990-2004 Lincoln Town Car/1991-1997 Ford F Super Duty

1995-2003 Ford Windstar/1990-1997 Ford Aerostar

1991-1997 Ford F-250, 1997 Ford F-250 HD/1990-1991 Mercury Colony Park

1991-1997 Ford F-350/1994-1997 Ford F53

1992-1996 Ford E-150 Econoline/Club Wagon/Bronco

1992-1996 Ford E-250 E-350 Econoline/E-350 Econoline Club Wagon

Product information

Technical Details

 

 

Read More
Read Less
Important part details Year-Make Model Trim Engine
Eng. Code "M54" 2013-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 128i M Sport Coupe 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 328i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i xDrive Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW X3 xDrive28i Lujo Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW X3 xDrive28i M Sport Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW X3 xDrive28i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW X3 xDrive28i Top Line Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i xDrive Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 528i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 528i Lujo Sedan 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 528i Top Sedan 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW X3 30i M Sport Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW X3 xDrive28i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW Z4 sDrive30i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i xDrive Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 528i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 528i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW X3 xDrive28i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW X3 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW X5 xDrive30i M Sport Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW X5 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW Z4 sDrive30i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i xDrive Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 528i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 528i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW X3 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW X5 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW X5 xDrive30i M Sport Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW X5 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW Z4 sDrive30i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328xi Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328xi Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 528i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 528xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW X3 3.0i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW X5 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW Z4 Coupe 3.0si Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW Z4 Roadster 3.0i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW Z4 Roadster 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328xi Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328xi Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 525i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 525xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 530i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 530xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 530xi Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW X5 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW Z4 Coupe 3.0si Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW Z4 Roadster 3.0i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW Z4 Roadster 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 325i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 325xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 325xi Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 330i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 330i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 330xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 525i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 525xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 530i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 530xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 530xi Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW Z4 3.0i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW Z4 Coupe 3.0si Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW Z4 Roadster 3.0i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW Z4 Roadster 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
GOCPB Automatic Transmission Shift Tube Compatible with Select Ford/Lincoln/Mercury Models 905-100
×

Someone recently bought a

The cookie settings on this website are set to 'allow all cookies' to give you the very best experience. Please click Accept Cookies to continue to use the site.

Your cart

×