Sale
GOCPB Cylinder Head Gasket Set HS9325 HS26245PT CS26245 Compatible with 330i 330xi 530i 3.0L L6 2005-2001 325xi 525i 325i 2.5L L6 01-05 330Ci X5 3.0L L6 01-06
GOCPB Cylinder Head Gasket Set HS9325 HS26245PT CS26245 Compatible with 330i 330xi 530i 3.0L L6 2005-2001 325xi 525i 325i 2.5L L6 01-05 330Ci X5 3.0L L6 01-06
GOCPB Cylinder Head Gasket Set HS9325 HS26245PT CS26245 Compatible with 330i 330xi 530i 3.0L L6 2005-2001 325xi 525i 325i 2.5L L6 01-05 330Ci X5 3.0L L6 01-06
GOCPB Cylinder Head Gasket Set HS9325 HS26245PT CS26245 Compatible with 330i 330xi 530i 3.0L L6 2005-2001 325xi 525i 325i 2.5L L6 01-05 330Ci X5 3.0L L6 01-06
GOCPB Cylinder Head Gasket Set HS9325 HS26245PT CS26245 Compatible with 330i 330xi 530i 3.0L L6 2005-2001 325xi 525i 325i 2.5L L6 01-05 330Ci X5 3.0L L6 01-06
GOCPB Cylinder Head Gasket Set HS9325 HS26245PT CS26245 Compatible with 330i 330xi 530i 3.0L L6 2005-2001 325xi 525i 325i 2.5L L6 01-05 330Ci X5 3.0L L6 01-06
GOCPB Cylinder Head Gasket Set HS9325 HS26245PT CS26245 Compatible with 330i 330xi 530i 3.0L L6 2005-2001 325xi 525i 325i 2.5L L6 01-05 330Ci X5 3.0L L6 01-06
Click to zoom in
  • Services

    Use appropriate text

  • Services

    Use appropriate text

  • Services

    Use appropriate text

  • Services

    Use appropriate text

GOCPB Cylinder Head Gasket Set HS9325 HS26245PT CS26245 Compatible with 330i 330xi 530i 3.0L L6 2005-2001 325xi 525i 325i 2.5L L6 01-05 330Ci X5 3.0L L6 01-06

2 sold in last 8 hours
GOCPB
100019
Out of stock Many in stock
$106.97 $87.99
  • 🚘【Replace OE Numbers】HS9325 HS26245PT CS26245. Before ordering, please confirm...
Size Guide
$87.99

customers are viewing this product
  • 🚘【Replace OE Numbers】HS9325 HS26245PT CS26245. Before ordering, please confirm whether the accessories are suitable for your vehicle.
  • 🚘【ApplicationrecentlyCylinder head gasket setCompatible with 330i 330xi 530i 3.0L L6 2005-2001 325xi 525i 325i 2.5L L6 01-05 330Ci X5 3.0L L6 01-06
  • 🚘【High-Quality Materials】Our seals and gaskets are designed to meet or exceed all Original Equipment (OE) specifications for proper sealing, Advanced manufacturing technology ensures durability and optimum
  • 🚘【Superior Seal】Precise embossed sealing beads at all vital areas to eliminate leak paths,Engineered and manufactured specifically for the repair environment to help seal imperfect sealing surfaces
  • 🚘【Warranty】12-Months-Warranty from the date of purchase.Carefully read the list and make sure the part is compatible. If you are not sure, please contact us. We will answer you within 24 hours.

Product Description


GOCPB Gasket The Features Advanced manufacturing technology,premium materials, excellence-performance,long-lasting,Accurate matching,easy to install.We specialize in providing high quality head gesket.

Cylinder Head gasket Set is the most critical sealing application in any engine, it shares the same strength requirements as other combustion chamber components.

Package Included & OE Part Number

Package Included: 1X Intake Manifold Gasket Kit

OEM Part Number: 11611436631, 210 06001 071

This item includes:

  • Multiple Layers Steel (MLS) Head Gasket ‘’Intake Manifold Gasket
  • Valve Cover Gasket ‘’Valve Stem Seals
  • Exhaust Manifold Gasket ‘’Front Camshaft Seal
  • Front Crankshaft Seal ‘’ O-rings
  • Rear Main Seal ‘’ Water Pump Gasket
  • Other Small Gaskets RTV Silicone

Fitment Information

  • 2001-2006 BMW 325CI 2.5L 2494CC 152CID L6 DOHC, (24 VALVE), ENG CODE "M54"
  • 2001-2005 BMW 325I 325XI 2.5L 2494CC 152CID L6 DOHC, (24 VALVE), ENG CODE "M54"
  • 2001-2006 BMW 330CI 3.0L 2979CC L6 DOHC, (24 VALVE), ENG CODE "M54"
  • 2001-2005 BMW 330I 330XI 3.0L 2979CC L6 DOHC, (24 VALVE), ENG CODE "M54"
  • 2001-2005 BMW 530I 3.0L 2979CC 525I 2.5L 2494CC 152CID L6 DOHC, (24 VALVE), ENG CODE "M54"
  • 2004-2005 BMW X3 2.5L 2494CC 152CID L6 DOHC, (24 VALVE), ENG CODE "M54"
  • 2004-2006 BMW X3 3.0L 2979CC L6 DOHC, (24 VALVE), ENG CODE "M54"
  • 2001-2006 BMW X5 3.0L 2979CC L6 DOHC, (24 VALVE), ENG CODE "M54"
  • 2001-2002 BMW Z3 3.0L 2979CC 2.5L 2494CC 152CID L6 DOHC, (24 VALVE), ENG CODE "256S4"
  • 2003-2005 BMW Z4 3.0L 2979CC 2.5L 2494CC 152CID L6 DOHC, (24 VALVE), ENG CODE "256S5"
NAME Intake Manifold Gasket Cylinder Head Gasket Set Engine Valve Cover Gasket Kit
Part Number 11611436631 HS9325 HS26245PT CS26245 HS9325 HS26245PT CS26245
Vehicle BMW BMW BMW
Feature No Leaks More Durable High Quality

Product information

Technical Details

Read More
Read Less
Important part details Year-Make Model Trim Engine
Eng. Code "M54" 2013-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 128i M Sport Coupe 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 328i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i xDrive Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW X3 xDrive28i Lujo Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW X3 xDrive28i M Sport Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW X3 xDrive28i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW X3 xDrive28i Top Line Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i xDrive Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 528i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 528i Lujo Sedan 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 528i Top Sedan 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW X3 30i M Sport Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW X3 xDrive28i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW Z4 sDrive30i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i xDrive Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 528i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 528i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW X3 xDrive28i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW X3 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW X5 xDrive30i M Sport Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW X5 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW Z4 sDrive30i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i xDrive Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 528i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 528i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW X3 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW X5 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW X5 xDrive30i M Sport Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW X5 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW Z4 sDrive30i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328xi Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328xi Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 528i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 528xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW X3 3.0i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW X5 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW Z4 Coupe 3.0si Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW Z4 Roadster 3.0i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW Z4 Roadster 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328xi Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328xi Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 525i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 525xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 530i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 530xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 530xi Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW X5 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW Z4 Coupe 3.0si Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW Z4 Roadster 3.0i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW Z4 Roadster 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 325i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 325xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 325xi Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 330i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 330i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 330xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 525i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 525xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 530i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 530xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 530xi Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW Z4 3.0i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW Z4 Coupe 3.0si Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW Z4 Roadster 3.0i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW Z4 Roadster 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
GOCPB Cylinder Head Gasket Set HS9325 HS26245PT CS26245 Compatible with 330i 330xi 530i 3.0L L6 2005-2001 325xi 525i 325i 2.5L L6 01-05 330Ci X5 3.0L L6 01-06
×

Someone recently bought a

The cookie settings on this website are set to 'allow all cookies' to give you the very best experience. Please click Accept Cookies to continue to use the site.

Your cart

×